CCNAPI Seminars and Workshops – August to October 2009
Written by nurze on August 21st, 2009CCNAPI Seminars and Workshops – August to October 2009
AUGUST 2009
| DATE | TIME | TOPIC |
| August 3 – 4 | 8:00AM – 5:00PM | EKG: Basic Interpretation |
| August 5 | 8:00AM – 5:00PM | Basic Life Support |
| August 6 – 8 | 8:00AM – 5:00PM | Advance Cardiac Life Support |
| August 13 | 8:00AM – 5:00PM | Mechanical Ventilation * |
| August 14 – 15 | 8:00AM – 5:00PM | Nursing Skills Fair 1 |
| August 22 | 8:00AM – 5:00PM | Basic Life Support |
| August 28 | 8:00AM – 5:00PM | Electrical Therapy * |
SEPTEMBER 2009
| DATE | TIME | TOPIC |
| September 3 | 8:00AM – 5:00PM | Basic Life Support |
| September 8 – 9 | 8:00AM – 5:00PM | Nursing Skills Fair 1 |
| September 10 – 12 | 8:00AM – 5:00PM | Nursing Skills Fair 2 ** |
| September 14 – 15 | 8:00AM – 5:00PM | EKG: Basic Interpretation |
| September 16 | 8:00AM – 5:00PM | Basic Life Support |
| September 17 – 19 | 8:00AM – 5:00PM | Advance Cardiac Life Support |
| September 21 – 25 | 8:00AM – 5:00PM | Basic Critical Care Nursing Course |
| September 29 – 30 | 8:00AM – 5:00PM | Acute Brain Attack: Post Graduate Course |
OCTOBER 2009
| DATE | TIME | TOPIC |
| October 5 – 6 | 8:00AM – 5:00PM | Nursing Skills Fair 1 |
| October 7 – 9 | 8:00AM – 5:00PM | Nursing Skills Fair 2 ** |
| October 12 – 13 | 8:00AM – 5:00PM | EKG: Basic Interpretation |
| October 14 | 8:00AM – 5:00PM | Basic Life Support |
| October 15 – 17 | 8:00AM – 5:00PM | Advance Cardiac Life Support |
| October 20 – 21 | 8:00AM – 5:00PM | Acute Brain Attack: Post Graduate Course |
| October 23 | 8:00AM – 5:00PM | Mechanical Ventilation |
LEGEND:
(*) = UPDATES
(**) = NEW COURSE
REQUIREMENTS:
UPDATES – BSN and RNs
BLS – BSN and RNs
EKG – BSN and RNs
NSF 1 & 2 – BSN and RNs
BCCN – BSN and RNs
ABA – BSN and RNs
ACLS – RNs only
PRE-REGISTRATION FEE
| Deadline of Pre-registration (2 weeks before the workshop) |
||
| MEMBER | NON-MEMBER | |
| UPDATES | P 600 | P 700 |
| BLS | P 600 | P 700 |
| ECG | P 1500 | P 1700 |
| ACLS | P 3500 | P 3700 |
| BCCC | P 3500 | P 3700 |
| NSF 1 | P 1700 | P 2000 |
| NSF 2 | P 2500 | P 2700 |
| ABA | P 1000 | P 1200 |
ON-SITE FEE
| On the day registration | ||
| MEMBER | NON-MEMBER | |
| UPDATES | P 800 | P 1000 |
| BLS | P 800 | P 1000 |
| ECG | P 1700 | P 2000 |
| ACLS | P 3700 | P 4000 |
| BCCC | P 4000 | P 4500 |
| NSF 1 | P 2000 | P 2300 |
| NSF 2 | P 2700 | P 3000 |
| ABA | P1200 | P1500 |

February 28th, 2010 at 11:25 pm
LOOKING FOR A LOW COST, GREAT VALUE NLE REVIEW???? CALL 3130206 3097277 3855072 NOW. Avail our 546 hours of review. Inclusive of free small grouping-tutorials on top of the regular review hours. GET it for only 12,500 for the 1st takers and 10,500 for the retakers until March 15. So HURRY!!! Limited slots only. … —EDGEWORTH REVIEW CENTER—