RAGRC Gapuz Review Schedule for June 2009 NLE
January 11, 2009 · Filed Under Nursing Review Schedules · 5 Comments
| RAGRC MANILA BRANCH |
|||
| BATCH | TIME | COMPREHENSIVE | FINAL COACHING |
| 1-St. Rita | 10:30am – 7:30pm W-ends | Feb. 07 – May 16 | May 27 – June 5 |
| 2 – St. Theresa | 10:30am – 7:30pm W-days | Mar. 22 – May 06 | May 27 – June 5 |
| 3 – St. Bonaventure | 10:30am – 7:30pm W-days | Apr. 22 – May 06 | May 27 – June 5 |
| 4 – St. Francis | 10:30am – 3:30pm W-days | Mar. 02 – Apr. 30 | May 27 – June 5 |
| 5 – St. Jude | 10:30am – 7:30pm Daily | Apr. 01 – May 20 | May 27 – June 5 |
| 6 – St. Clare | 10:30am – 3:30pm Daily AM session |
Apr. 01 – May 24 | May 27 – June 5 |
| 7 – St. Michael | 04:00pm – 9:00pm Daily PM session |
Apr. 01 – May 24 | May 27 – June 5 |
| 8 – St. Matthew | 10:30am – 7:30pm Daily | Apr. 15 – May 25 | May 27 – June 5 |
| BAGUIO | |||
| 1 – St. Luke | 08:05am Weekends | Feb. 21 – May 10 | May 18 -28 |
| 2 – St. Mark | weekdays | Apr. 04 – May 15 | May 18 – 28 |
| DAGUPAN |
|||
| 1 – St. Peter | 08:05pm Weekends | Apr. 05 – May 15 | May 18 – 28 |
| CEBU |
|||
| 1 – St. Benedict | Weekends | Feb. 14 – May 18 | May 21 – June 1 |
| 2 – St. Paul | 8am – 5pm Weekday | Apr. 13 – May 18 | May 21 – June 1 |
| DAVAO |
|||
| 1 – St. Lorenzo Ruiz | Weekends | Feb. 21 – May 16 | May 23 – June 2 |
| 2 – St. Abraham | 8am – 5pm Weekday | Apr. 16 – May 18 | May 23 – June 2 |
| BACOLOD |
|||
| 1 – St. Anthony | 8am – 5pm Weekday | Feb. 22 – May 10 | May 16 – 31 |
| 2 – St. Bartholomew | Weekends | April 2 – May 10 | |
| ILOILO Home Based Nursing Review Feb. 28 – Mar. 31 | |||
| PIMSAT CAVITE Home Based Nursing Review Mar. 05 – Apr. 10 | |||
| PIMSAT PAMPANGA |
|||
| 1 – St. Hildegard | Weekend | Jan. 17 – Apr. 5 | May 27 -June 5 |
| Home Based Nursing Review | Apr. 07 – May 16 | May 27 -June 5 | |
| 2 – St. Philip Benizi | Daily | Apr. 13 – May 15 | May 27 -June 5 |
| CABANATUAN |
|||
| Home Based Nursing Review March 05 – April 09 | |||
| 1 – St. Victor | 8am – 5pm Weekdays | Apr. 13 – May 06 | May 18 -30 |



